Team card

Picture of CASABLANCA 1
Name PM TG G OG SOF SON CK O F YC RC A GC S MVP FP Linked
Look ANTON FERNANDEZ QUIROGAANTON FERNANDEZ QUIROGA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Look ADRIAN AROSA GONDELLEADRIAN AROSA GONDELLE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARC DE LA TORRE PAZÓMARC DE LA TORRE PAZÓ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JONIHER CORONEL YNFANTEJONIHER CORONEL YNFANTE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DANIEL ALONSO FERNANDEZDANIEL ALONSO FERNANDEZ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
Look ALVARO COSTA NOGUEROLALVARO COSTA NOGUEROL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NICOLAS ALDARIZ FERNANDEZNICOLAS ALDARIZ FERNANDEZ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALVARO CRIADO CONSTENLAALVARO CRIADO CONSTENLA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look GONZALO DE SPINDOLA SANTOSGONZALO DE SPINDOLA SANTOS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IAGO FERNANDEZ SOTOIAGO FERNANDEZ SOTO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
Look JOSE Mª GOMEZ HERMIDAJOSE Mª GOMEZ HERMIDA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
Look ALEXANDER PARRY REYEROALEXANDER PARRY REYERO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALEX DE LA TORRE PAZÓALEX DE LA TORRE PAZÓ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look RODRIGO RAMOS PROLRODRIGO RAMOS PROL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look HUGO ROMAN COIRAHUGO ROMAN COIRA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LEO VARELA ALONSOLEO VARELA ALONSO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look AINHOA YAÑEZ DINISAINHOA YAÑEZ DINIS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Look SANTIAGO ANDRÉS SALVADOR BARRIOSSANTIAGO ANDRÉS SALVADOR BARRIOS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 / 18
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.