Team card

Picture of PEÑASCO 1

PEÑASCO

Name PM TG G OG SOF SON CK O F YC RC A GC S MVP FP Linked
Look ALDARA MOA LOPEZALDARA MOA LOPEZ 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look SERGIO VEGA DA ROCHASERGIO VEGA DA ROCHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LAUTARO TACALITI SELAYLAUTARO TACALITI SELAY 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NADIR TABOAS VILLARNADIR TABOAS VILLAR 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look AARON SALGUEIRO ANDREYAARON SALGUEIRO ANDREY 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30
Look SERGIO RODRIGUEZ RODRIGUEZSERGIO RODRIGUEZ RODRIGUEZ 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look XIAN RIVAS FERNANDEZXIAN RIVAS FERNANDEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NICOLAS RICO FERREIRONICOLAS RICO FERREIRO 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Look SEBASTIAN ALEJANDRO RANGEL DURANSEBASTIAN ALEJANDRO RANGEL DURAN 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look CRISTIANO PITTARICRISTIANO PITTARI 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Look ALEJANDRO MARTINEZ GONZALEZALEJANDRO MARTINEZ GONZALEZ 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NICOLAS MARTINEZ BARREIRONICOLAS MARTINEZ BARREIRO 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Look XOEL LORES SERRANOXOEL LORES SERRANO 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JUAN JUSTO FERNANDEZJUAN JUSTO FERNANDEZ 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Alejandro Oteo PerezAlejandro Oteo Perez 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALEXANDRE FERNANDEZ MENDEZALEXANDRE FERNANDEZ MENDEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look CAMILO ALEJANDRO ANTELA GALARRAGACAMILO ALEJANDRO ANTELA GALARRAGA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARCO FERREIRO KOECKLIN MARCO FERREIRO KOECKLIN 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 / 18
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.